Water status
In range
All six readings within target, July 2
Last visit
July 2
Weekly service · summary on file
Visits this season
14
All completed as scheduled
Account balance
$0.00
Autopay on file · next invoice Aug 1
Water chemistry
Season trend
Readings from your technician's log, each visit. Shaded band marks the target range.
ReadingTarget range
Latest readings
July 2 · M. Reyes
From the post-service summary
| Free chlorine | 3.0 ppm | In range |
| pH | 7.5 | In range |
| Total alkalinity | 95 ppm | In range |
| Calcium hardness | 280 ppm | In range |
| Cyanuric acid | 45 ppm | In range |
| Salt | 3,200 ppm | In range |
"Pump running quietly. Filter approaching a cleaning in two to three weeks, we will schedule it with you."
Visit history
Recent visits
| Date | Service | Technician | |
|---|---|---|---|
| Jul 2 | Weekly serviceFilter cleaning flagged for mid-July | M. Reyes | Summary |
| Jun 25 | Weekly service | M. Reyes | Summary |
| Jun 18 | Weekly serviceSalt cell inspected, normal | M. Reyes | Summary |
| Jun 11 | Weekly service | M. Reyes | Summary |
| Jun 4 | Weekly service | M. Reyes | Summary |
Billing
Invoices
Settled through the secure payment portal
| Invoice | Period | Amount | Status |
|---|---|---|---|
| INV-0107 | July service | Per plan | Upcoming |
| INV-0093 | June service | Per plan | Paid |
| INV-0081 | May service | Per plan | Paid |
About this preview.
Every number on this page is illustrative. In production, visit history and scheduling come from field work orders, chemistry readings from the technician's per-visit log, and billing from the accounting system, each updating automatically as work is completed. Amounts are withheld here because plans are quoted per property.